BOWLS TOURNAMENT .....
I am running a pairs Tournament of eight games for 28 teams, is there a draw for 14 rinks that I can get for this. Help would be appreiciated.
Thanks Ivan
Response Number 1 :Posted by Thursday, April 19, 2007 at 06:29:53 (EDT):
Ivan.......<p>Try going to www.simplesite.com/clubman<br>Plenty of information that should help you out.
Response Number 2 :Posted by Tuesday, October 14, 2008 at 02:39:29 (EDT):
I need to source - on-line - a : Draw for Corporate Bowls Form for 16 teams to play 12 rounds.
Regards Leith
Response Number 3 :Posted by Wednesday, May 06, 2009 at 09:09:55 (EDT):
Have a look at TournaMagic. The format of the tournament is five games in the round robin phase. There is a lot of flexibility regarding number of teams and number of rinks.
Response Number 4 :Posted by
Tournament Generator, 2011 CJM Software
28 Players X 8 Games, 14 Venues
Player: No. Game1 Game2 Game3 Game4 Game5 Game6 Game7 Game8
Vs Venue Vs Venue Vs Venue Vs Venue Vs Venue Vs Venue Vs Venue Vs Venue
A.PLAYER 1. 13 7 25 8 2 5 17 14 10 4 20 9 15 10 14 11
B.PLAYER 2. 10 9 13 3 1 5 5 2 15 6 11 4 14 1 7 8
C.PLAYER 3. 24 4 6 1 11 2 21 8 7 9 4 3 13 12 25 6
D.PLAYER 4. 16 13 23 10 22 8 28 11 26 14 3 3 19 4 9 1
E.PLAYER 5. 20 8 26 5 15 11 2 2 23 13 17 7 18 14 22 3
F.PLAYER 6. 27 12 3 1 7 7 25 4 22 11 24 13 28 8 10 14
G.PLAYER 7. 17 11 21 6 6 7 19 12 3 9 23 14 22 5 2 8
H.PLAYER 8. 25 5 27 14 28 13 16 10 14 12 18 6 26 9 12 2
I.PLAYER 9. 28 6 16 9 14 14 22 13 12 7 15 5 27 11 4 1
J.PLAYER 10. 2 9 15 2 20 1 27 3 1 4 13 11 12 13 6 14
K.PLAYER 11. 22 14 12 12 3 2 18 1 20 3 2 4 21 7 13 10
L.PLAYER 12. 19 10 11 12 24 6 20 5 9 7 26 8 10 13 8 2
M.PLAYER 13. 1 7 2 3 27 9 14 6 18 5 10 11 3 12 11 10
N.PLAYER 14. 23 3 19 13 9 14 13 6 8 12 28 10 2 1 1 11
O.PLAYER 15. 21 1 10 2 5 11 26 7 2 6 9 5 1 10 23 4
P.PLAYER 16. 4 13 9 9 23 12 8 10 27 8 21 2 25 3 20 7
Q.PLAYER 17. 7 11 28 4 19 3 1 14 25 1 5 7 24 2 26 12
R.PLAYER 18. 26 2 22 7 25 10 11 1 13 5 8 6 5 14 27 13
S.PLAYER 19. 12 10 14 13 17 3 7 12 28 2 27 1 4 4 21 9
T.PLAYER 20. 5 8 24 11 10 1 12 5 11 3 1 9 23 6 16 7
U.PLAYER 21. 15 1 7 6 26 4 3 8 24 10 16 2 11 7 19 9
V.PLAYER 22. 11 14 18 7 4 8 9 13 6 11 25 12 7 5 5 3
W.PLAYER 23. 14 3 4 10 16 12 24 9 5 13 7 14 20 6 15 4
X.PLAYER 24. 3 4 20 11 12 6 23 9 21 10 6 13 17 2 28 5
Y.PLAYER 25. 8 5 1 8 18 10 6 4 17 1 22 12 16 3 3 6
Z.PLAYER 26. 18 2 5 5 21 4 15 7 4 14 12 8 8 9 17 12
A.PLAYER 27. 6 12 8 14 13 9 10 3 16 8 19 1 9 11 18 13
B.PLAYER 28. 9 6 17 4 8 13 4 11 19 2 14 10 6 8 24 5
Hope this is something like you're after...